Owners
JONES TAYLOR NICOLE WELCH & RICHARD JEFFERY JR86128 CAESARS AVENUE
YULEE, FL 32097
Parcel Summary
Situs Address | 86128 CAESARS AV |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 42 |
Township | 2N |
Range | 27 |
Subdivision | HIDEAWAY #3 PBK7-270 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 14THE HIDEAWAY #3 REPLAT
PB 7/313
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $25,000 |
(+) Improved Value | $0 |
(=) Market Value | $25,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $25,000 |
(=) County Taxable Value | $25,000 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-06-03 | 2715/1431 | $299,900 | WD | Q | I | INTACT CONSTRUCTION MANAGEMENT GROUP LLC | JONES TAYLOR NICOLE WELCH & RICHARD JEFFERY JR |
2023-08-11 | 2660/875 | $29,000 | WD | Q | V | PHANOR FREDERIC | INTACT CONSTRUCTION MANAGEMENT GROUP LLC |
2020-10-07 | 2398/1043 | $26,000 | WD | Q | V | TURNER MONICA | PHANOR FREDERIC & MITCH PHANOR |
2020-01-02 | 2332/1872 | $100 | QC | U | V | TURNER DAVID W SR | TURNER MONICA |
2019-06-25 | 2284/1136 | $100 | QC | U | V | FREDERICKS JUSTIN | TURNER DAVID W SR |
2018-09-13 | 2223/0599 | $100 | QC | U | V | TURNER BILT LLC | FREDERICKS JUSTIN |
2017-08-14 | 2140/0270 | $13,000 | WD | U | V | STURGES DANIEL DAVID | TURNER BILT LLC |
2016-10-27 | 2080/1624 | $3,300 | SW | U | V | DECATUR PROPERTIES INC | STURGES DANIEL DAVID |
2012-10-31 | 1822/1400 | $1,005,000 | WD | Q | V | ONE AND THREE ACQUISITION INC | DECATUR PROPERTIES INC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 1681 | 1157 | 3.00 | 2.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2024 |